Data

Data Dictionary

Data Dictionary

Search Through the AFMC Data Dictionary

 
DD_IDHoldingElementNameDescriptionDataTypeStartYearMostCurrentYear
AP101ApplicantsApp_IDAuto-Incremented primary key columnint19992016
AP102ApplicantsDDT_IDUnique DDT identifier, also equates to the Master_ID in the DDT_Master table.int19992016
AP103ApplicantsREPORTYEARCalendar year in which the application to medical school was submitted, i.e. 2002 refers to the 2002/03 academic year.int19992016
AP104ApplicantsUniv_IDFaculty of medicine code where the application to medical school was submitted. ID references are located in the University table in the Standards database.int19992016
AP105ApplicantsResidence_IDApplicant's place of residence at time of application. ID references are located in the Residence table in the Standards database.int19992016
AP106ApplicantsLegalStatus_IDApplicant's legal status at time of application. ID references are located in the LegalStatus table in the Standards database.int19992016
AP107ApplicantsCitizCountry_IDApplicant's country of citizenship at the time of application. ID references are located in the CitzCountries_Unique view in the Standards database (CitizCountry_ID = CountryCode_GS).int19992016
AP108ApplicantsMaritalStatus_IDApplicant's marital status at the time of application. ID references are located in the MaritalStatus table in the Standards database.int19992016
AP109ApplicantsEduAtt_IDApplicant's highest level of educational attainment at the time of application. ID references are located in the Edu_Attainment table in the Standards database.int19992016
AP110ApplicantsPMInstitute_IDApplicant's previous or current place of study at the time of application. ID references are located in the Pre_Med_Institution table in the Standards database.int19992016
AP111ApplicantsMCAT_RequiredIndicates whether MCAT scores were required for application at the faculty of medicine reported in the record (1 = Yes, 3 = No). int19992016
AP112ApplicantsMCATDATEDate when the MCAT examination was completed for the scores reported: month first digit followed by two last year digits - August 2010 = 810. 9888 = no MCAT score to report.int19992016
AP113ApplicantsMCATVRMCAT Verbal resonning score.int19992016
AP114ApplicantsMCATPSMCAT Physical Sciences scoreint19992016
AP115ApplicantsMCATWSMCAT Writing Sample score.nvarchar19992016
AP116ApplicantsMCATBSMCAT biological sciences score.int19992016
AP117ApplicantsDurationDuration of M.D. program. Coding specificities are available in the APPLICANT STUDY MANUAL.int19992016
AP118ApplicantsLevelYear of Study for Which Admission Sought. Coding specificities are available in the APPLICANT STUDY MANUAL.int19992016
AP119ApplicantsRatingRating of applicant by faculty of medicine. Coding specificities are available in the APPLICANT STUDY MANUAL.int19992016
AP120ApplicantsActionMedical School's Action With Respect to This Application. Coding specificities are available in the APPLICANT STUDY MANUAL.int19992016
AP121ApplicantsResponseApplicant's Response. Coding specificities are available in the APPLICANT STUDY MANUAL.int19992016
AP122ApplicantsMCAT2015DateYear MCAT2015 taken.int19992016
AP123ApplicantsMCATBioScore on Biological and Biochemical foundations of living systems test.int19992016
AP124ApplicantsMCATChePhyScore on Chemical and Physical foundations of biological systems test.int19992016
AP125ApplicantsMCATPsySocScore on Psychological, Social and biological foundations of behavior test.int19992016
AP126ApplicantsMCATCritAnScore on Critical Analysis and reasoning skills test.int19992016
CF101Clinical FacilitiesClinFac_IDAuto-Incremented primary key columnint20122016
CF102Clinical FacilitiesReportYearValid Report Year in Format YYYYfloat20122016
CF103Clinical FacilitiesUniv_IDFK: Two-Digit Canadian FOM Code Assigned by AFMCfloat20122016
CF104Clinical FacilitiesClinicalFacilityClinical Facility identifies the clinical teaching facilities used by the faculty of medicine programs (listing hospital networks and health authorities by faculty with relevant postal code).nvarchar20122016
CF105Clinical FacilitiesPostalCodePostal code identifies the postal code of the clinical learning sites.nvarchar20122016
CF106Clinical FacilitiesClerkshipDisciplineClerkship Discipline(s) identifies the clerkship disciplines taught at the faculty including all Elective/Selective/Mandatory Rotations.nvarchar20122016
CF107Clinical FacilitiesNotesNotes data field does not apply to all records but may be used for background information.nvarchar20122016
EN101EnrolmentEnrol_IDAuto-Incremented primary key columnint20032016
EN102EnrolmentDDT_IDUnique DDT identifier, also equates to the Master_ID in the DDT_Master table.int20032016
EN103EnrolmentReportYearAcademic year in which the student is currently enrolled in UGME, i.e. 2002 refers to the 2002/03 academic year.int20032016
EN104EnrolmentUniv_IDFaculty of medicine code where the student is enrolled. ID references are located in the University table in the Standards database.int20032016
EN105EnrolmentDegree_IDType of medical degree code the student is completing (MD, MD/PhD etc). ID references are located in the Degree table in the Standards database.int20032016
EN106EnrolmentEnrolYr_IDUGME program year code in which the student is currently enrolled. ID references are located in the Enrol_Year table in the Standards database.int20032016
EN107EnrolmentStatus_IDEnrollment status code for the student completing an MD (first time, continuing, on leave etc). ID references are located in the Enrol_Year table in the Standards database.int20032016
EN108EnrolmentExpectedMDYrAcademic year in which the student is expected to complete his/her degree (not terribly accurate): i.e. 2002 refers to the 2002/03 academic year.int20032016
EN109EnrolmentLegalStatus_IDStudent's legal status code at time of application. ID references are located in the LegalStatus table in the Standards database.int20032016
EN110EnrolmentResidence_IDStudent's place of residence code at time of application. ID references are located in the Residence table in the Standards database.int20032016
EN111EnrolmentCountryCitiz_IDStudent's country of citizenship code at the time of application. ID references are located in the CitzCountries_Unique view in the Standards database (CitizCountry_ID = CountryCode_GS).int20032016
EN112EnrolmentQuota_IDUGME program quota type code in which the student is currently enrolled (regular quota, above-quota). ID references are located in the Quota table in the Standards database.int20032016
EN113EnrolmentCampus_IDFaculty of medicine campus specific code where the student is enrolled (main, regional etc). ID references are located in the Campus table in the Standards database.int20032016
EN114EnrolmentNotesAny additional notes pertaining to the enrolled student.nvarchar20032016
EN115EnrolmentMCAT_FACIndicator of whether MCAT scores were required of the enrolled students when they applied: 1 = Yes, 0 = No.int20032016
FA101Faculty DataFAC_IDAuto-Incremented primary key columnint20012016
FA102Faculty DataREPORTYEARValid Report Year in Format YYYYint20012016
FA103Faculty DataUniv_IDFK: Two-Digit Canadian FOM Code Assigned by AFMCint20012016
FA104Faculty DataEGI_IDFK: Four-Digit Discipline Code Assigned by AFMCint20012016
FA105Faculty DataGender_IDFK: 1=Male, 2=Female, 3=Unknown, 4=Not Collected, 5=Not Reportedint20012016
FA106Faculty DataAge_CatAge Category: < 35, 35 - 44, 45 - 54, 55 - 65, > 65, Not Collected, Unknownnvarchar20012016
FA107Faculty DataPROFNumber of full-time professors submitted by FOMfloat20012016
FA108Faculty DataASSOCNumber of full-time associate professors submitted by FOMfloat20012016
FA109Faculty DataASSTNumber of full-time assistant professors submitted by FOMfloat20012016
FA110Faculty DataINSTRNumber of full-time instructors professors submitted by FOMfloat20012016
FA111Faculty DataPAIDNumber of part-time paid professors submitted by FOMfloat20012016
FA112Faculty DataVOLNumber of part-time volunteer upaid professors submitted by FOMfloat20012016
GQ100Graduation QuestionnairefacultyPlease confirm the faculty at which you are registered by selecting it from the list below.int20162017
GQ101Graduation QuestionnairedalhousiePlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ102Graduation QuestionnairemcmasterPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ103Graduation QuestionnairenosmPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ104Graduation QuestionnairemontrealPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ105Graduation QuestionnairesherbrookePlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ106Graduation QuestionnaireubcPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ107Graduation QuestionnaireottawaPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ108Graduation QuestionnairesaskatchewanPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ109Graduation QuestionnairetorontoPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ110Graduation QuestionnairewesternPlease confirm the campus/site at which you are registered by selecting it from the list below.int20162017
GQ111Graduation QuestionnaireageAge:int20152016
GQ112Graduation Questionnairegender2015: Gender: How do you self-identify? 2016: What is your current gender identity?bit20152016
GQ113Graduation Questionnairegender_other_txt2015: Gender: How do you self-identify? [Other, please specify...] [text] 2016: What is your current gender identity? [Different identity (please specify):] [text]nvarchar20152016
GQ114Graduation QuestionnairesexWhat sex were you assigned at birth, meaning on your original birth certificate?int20162016
GQ115Graduation QuestionnairelanguageWhich languages can you speak well enough to conduct a medical discussion? Select all that apply [English]bit20152016
GQ116Graduation Questionnairelanguage_other_txtWhich languages can you speak well enough to conduct a medical discussion? Select all that apply [Other (please specify):] [text]nvarchar20152016
GQ117Graduation Questionnairefirst_yearYear in which you first entered medical school (not including any preparatory or pre-medical year):int20152016
GQ118Graduation Questionnairedegree_type_2015Type of degree program from which you are graduating: Select all that apply [MD]bit20152015
GQ119Graduation Questionnairedegree_type_other_txtType of degree program from which you are graduating: Select all that apply [Other, please specify...] [text]nvarchar20152015
GQ120Graduation Questionnairedegree_type_2016Please select the type of degree program from which you are graduatingint20162016
GQ121Graduation Questionnaireconcentration2015: If you are graduating with a combined degree, please indicate the major area of concentration of your master's or doctoral degree: 2016: Please indicate the major area of concentration of your combined degree.int20152016
GQ122Graduation Questionnaireoverall_ratingPlease rate the quality of your medical education.int20152017
GQ123Graduation Questionnaireoverall_strongPlease comment on what you perceive to be the strengths and weaknesses of the medical school from which you are graduating. | Strengthsnvarchar20152016
GQ124Graduation Questionnaireoverall_weakPlease comment on what you perceive to be the strengths and weaknesses of the medical school from which you are graduating. | Weaknessesnvarchar20152016
GQ125Graduation Questionnairepreclinical_behaviouralThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Behavioural/Social Sciencesint20152017
GQ126Graduation Questionnairepreclinical_biochemistryThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Biochemistryint20152017
GQ127Graduation Questionnairepreclinical_biostatisticsThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: |Biostatistics and epidemiologyint20152017
GQ128Graduation Questionnairepreclinical_geneticsThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Geneticsint20152017
GQ129Graduation Questionnairepreclinical_anatomyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Gross anatomyint20152017
GQ130Graduation Questionnairepreclinical_immunologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: |Immunologyint20152017
GQ131Graduation Questionnairepreclinical_microanatomyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Microanatomy /Histologyint20152017
GQ132Graduation Questionnairepreclinical_microbiologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Microbiologyint20152017
GQ133Graduation Questionnairepreclinical_nutritionThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Nutritionint20152017
GQ134Graduation Questionnairepreclinical_pathologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Pathologyint20152017
GQ135Graduation Questionnairepreclinical_pathophysiologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Pathophysiologyint20152017
GQ136Graduation Questionnairepreclinical_pharmacologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Pharmacologyint20152017
GQ137Graduation Questionnairepreclinical_physiologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: | Physiologyint20152017
GQ138Graduation Questionnairepreclinical_radiologyThe educational activities provided in my MD program in the following areas helped me better prepare for required clinical learning experiences and electives: |Radiology/Imagingint20152017
GQ139Graduation Questionnaireperception_strongAny comments you write below will be provided to your medical school verbatim. The verbatim responses will not be linked to your identity and will not be linked to GQ data other than your campus location. When providing comments, you should not provide self-identifying information unless it is your intention that your identity be known. Please provide your perceptions on your preparedness for clinical learning experiences (patient-based learning) in relation to your knowledge base, clinical skills, and professional behaviours.nvarchar20152016
GQ140Graduation Questionnaireperception_weakPlease provide your perceptions on areas where you could have been better prepared for clinical learning experiences (patient- based learning).nvarchar20152016
GQ141Graduation Questionnairelearning_structurePlease select the appropriate description of the structure of your clinical learning experience:int20152016
GQ142Graduation Questionnaireclinical_emergency2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: | Emergency Medicine 2017: Please rate the quality of your educational experiences in each of the following: | Emergency Medicineint20152017
GQ143Graduation Questionnaireclinical_family2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: | Family Medicine 2017: Please rate the quality of your educational experiences in each of the following: | Family Medicineint20152017
GQ144Graduation Questionnaireclinical_medicine2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: |Medicine 2017: Please rate the quality of your educational experiences in each of the following: | Medicineint20152017
GQ145Graduation Questionnaireclinical_obstetrics2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: | Obstetrics/Gynecology 2017: Please rate the quality of your educational experiences in each of the following: | Obstetrics/Gynecologyint20152017
GQ146Graduation Questionnaireclinical_pediatrics2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: | Pediatrics 2017: Please rate the quality of your educational experiences in each of the following: | Pediatricsint20152017
GQ147Graduation Questionnaireclinical_psychiatry2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: | Psychiatry 2017: Please rate the quality of your educational experiences in each of the following: | Psychiatryint20152017
GQ148Graduation Questionnaireclinical_surgery2015, 2016: Please rate the quality of your educational experiences in the following clinical disciplines: |Surgery 2017: Please rate the quality of your educational experiences in each of the following: | Surgeryint20152017
GQ149Graduation Questionnaireclinical_anesthesiaPlease rate the quality of your educational experiences in the following clinical disciplines: | Anesthesiaint20152016
GQ150Graduation Questionnaireclinical_licPlease rate the quality of your educational experiences in each of the following: | Longitudinal Integrated Clerkship (LIC)int20172017
GQ151Graduation Questionnaireemergency_guidanceEmergency Medicine | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ152Graduation Questionnaireemergency_balanceEmergency Medicine | The balance between inpatient and outpatient care was appropriateint20152016
GQ153Graduation Questionnaireemergency_facultyEmergency Medicine | Faculty provided teaching consistent with the learning objectivesint20152016
GQ154Graduation Questionnaireemergency_residentEmergency Medicine | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ155Graduation Questionnaireemergency_hourEmergency Medicine | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ156Graduation Questionnaireemergency_logEmergency Medicine | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ157Graduation Questionnaireemergency_careEmergency Medicine | I was given appropriate responsibility for patient careint20152017
GQ158Graduation Questionnaireemergency_personal_safetyEmergency Medicine | The supervision I received ensured my safetyint20152017
GQ159Graduation Questionnaireemergency_patient_safetyEmergency Medicine |The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ160Graduation Questionnaireemergency_historyEmergency Medicine | A faculty member or resident observed me taking a patient historyint20152017
GQ161Graduation Questionnaireemergency_examinationEmergency Medicine | A faculty member or resident observed me performing a physical examinationint20152017
GQ162Graduation Questionnaireemergency_feedbackEmergency Medicine | I received feedback early enough to allow me time to improve my performanceint20152017
GQ163Graduation Questionnaireemergency_knowledge[Emergency Medicine | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ164Graduation Questionnaireemergency_skillsEmergency Medicine | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ165Graduation Questionnaireemergency_learnEmergency Medicine | Methods used to assess my performance helped me learnint20152016
GQ166Graduation Questionnaireemergency_appropriateEmergency Medicine | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ167Graduation Questionnaireemergency_objectiveEmergency Medicine | Methods used to assess my performance reflected the learning objectivesint20152016
GQ168Graduation Questionnaireemergency_strongEmergency Medicine | Strengthsnvarchar20152016
GQ169Graduation Questionnaireemergency_weakEmergency Medicine |Weaknessesnvarchar20152016
GQ170Graduation Questionnairefamily_guidanceFamily Medicine | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ171Graduation Questionnairefamily_balanceFamily Medicine | The balance between inpatient and outpatient care was appropriateint20152016
GQ172Graduation Questionnairefamily_facultyFamily Medicine | Faculty provided teaching consistent with the learning objectivesint20152016
GQ173Graduation Questionnairefamily_residentFamily Medicine | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ174Graduation Questionnairefamily_hourFamily Medicine | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ175Graduation Questionnairefamily_logFamily Medicine | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ176Graduation Questionnairefamily_careFamily Medicine | I was given appropriate responsibility for patient careint20152017
GQ177Graduation Questionnairefamily_personal_safetyFamily Medicine | The supervision I received ensured my safetyint20152017
GQ178Graduation Questionnairefamily_patient_safetyFamily Medicine | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ179Graduation Questionnairefamily_historyFamily Medicine | A faculty member or resident observed me taking a patient historyint20152017
GQ180Graduation Questionnairefamily_examinationFamily Medicine | A faculty member or resident observed me performing a physical examinationint20152017
GQ181Graduation Questionnairefamily_feedbackFamily Medicine | I received feedback early enough to allow me time to improve my performanceint20152017
GQ182Graduation Questionnairefamily_knowledgeFamily Medicine | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ183Graduation Questionnairefamily_skillsFamily Medicine | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ184Graduation Questionnairefamily_learnFamily Medicine | Methods used to assess my performance helped me learnint20152016
GQ185Graduation Questionnairefamily_appropriateFamily Medicine | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ186Graduation Questionnairefamily_objectiveFamily Medicine | Methods used to assess my performance reflected the learning objectivesint20152016
GQ187Graduation Questionnairefamily_strongFamily Medicine | Strengthsnvarchar20152016
GQ188Graduation Questionnairefamily_weakFamily Medicine | Weaknessesnvarchar20152016
GQ189Graduation Questionnairemedicine_guidanceMedicine | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ190Graduation Questionnairemedicine_balanceMedicine | The balance between inpatient and outpatient care was appropriateint20152016
GQ191Graduation Questionnairemedicine_facultyMedicine | Faculty provided teaching consistent with the learning objectivesint20152016
GQ192Graduation Questionnairemedicine_residentMedicine | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ193Graduation Questionnairemedicine_hourMedicine | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ194Graduation Questionnairemedicine_logMedicine | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ195Graduation Questionnairemedicine_careMedicine | I was given appropriate responsibility for patient careint20152017
GQ196Graduation Questionnairemedicine_personal_safetyMedicine | The supervision I received ensured my safetyint20152017
GQ197Graduation Questionnairemedicine_patient_safetyMedicine | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ198Graduation Questionnairemedicine_historyMedicine | A faculty member or resident observed me taking a patient historyint20152017
GQ199Graduation Questionnairemedicine_examinationMedicine | A faculty member or resident observed me performing a physical examinationint20152017
GQ200Graduation Questionnairemedicine_feedbackMedicine | I received feedback early enough to allow me time to improve my performanceint20152017
GQ201Graduation Questionnairemedicine_knowledgeMedicine | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ202Graduation Questionnairemedicine_skillsMedicine | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ203Graduation Questionnairemedicine_learnMedicine | Methods used to assess my performance helped me learnint20152016
GQ204Graduation Questionnairemedicine_appropriateMedicine | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ205Graduation Questionnairemedicine_objectiveMedicine | Methods used to assess my performance reflected the learning objectivesint20152016
GQ206Graduation Questionnairemedicine_strongMedicine | Strengthsnvarchar20152016
GQ207Graduation Questionnairemedicine_weakMedicine | Weaknessesnvarchar20152016
GQ208Graduation Questionnaireobstetrics_guidanceObstetrics/Gynecology | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ209Graduation Questionnaireobstetrics_balanceObstetrics/Gynecology | The balance between inpatient and outpatient care was appropriateint20152016
GQ210Graduation Questionnaireobstetrics_facultyObstetrics/Gynecology | Faculty provided teaching consistent with the learning objectivesint20152016
GQ211Graduation Questionnaireobstetrics_residentObstetrics/Gynecology | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ212Graduation Questionnaireobstetrics_hourObstetrics/Gynecology | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ213Graduation Questionnaireobstetrics_logObstetrics/Gynecology | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ214Graduation Questionnaireobstetrics_careObstetrics/Gynecology | I was given appropriate responsibility for patient careint20152017
GQ215Graduation Questionnaireobstetrics_personal_safetyObstetrics/Gynecology | The supervision I received ensured my safetyint20152017
GQ216Graduation Questionnaireobstetrics_patient_safetyObstetrics/Gynecology | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ217Graduation Questionnaireobstetrics_historyObstetrics/Gynecology | A faculty member or resident observed me taking a patient historyint20152017
GQ218Graduation Questionnaireobstetrics_examinationObstetrics/Gynecology | A faculty member or resident observed me performing a physical examinationint20152017
GQ219Graduation Questionnaireobstetrics_feedbackObstetrics/Gynecology | I received feedback early enough to allow me time to improve my performanceint20152017
GQ220Graduation Questionnaireobstetrics_knowledgeObstetrics/Gynecology | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ221Graduation Questionnaireobstetrics_skillsObstetrics/Gynecology | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ222Graduation Questionnaireobstetrics_learnObstetrics/Gynecology | Methods used to assess my performance helped me learnint20152016
GQ223Graduation Questionnaireobstetrics_appropriateObstetrics/Gynecology | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ224Graduation Questionnaireobstetrics_objectiveObstetrics/Gynecology | Methods used to assess my performance reflected the learning objectivesint20152016
GQ225Graduation Questionnaireobstetrics_strongObstetrics/Gynecology | Strengthsnvarchar20152016
GQ226Graduation Questionnaireobstetrics_weakObstetrics/Gynecology | Weaknessesnvarchar20152016
GQ227Graduation Questionnairepediatrics_guidancePediatrics | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ228Graduation Questionnairepediatrics_balancePediatrics | The balance between inpatient and outpatient care was appropriateint20152016
GQ229Graduation Questionnairepediatrics_facultyPediatrics | Faculty provided teaching consistent with the learning objectivesint20152016
GQ230Graduation Questionnairepediatrics_residentPediatrics | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ231Graduation Questionnairepediatrics_hourPediatrics | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ232Graduation Questionnairepediatrics_logPediatrics | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ233Graduation Questionnairepediatrics_carePediatrics | I was given appropriate responsibility for patient careint20152017
GQ234Graduation Questionnairepediatrics_personal_safetyPediatrics | The supervision I received ensured my safetyint20152017
GQ235Graduation Questionnairepediatrics_patient_safetyPediatrics | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ236Graduation Questionnairepediatrics_historyPediatrics | A faculty member or resident observed me taking a patient historyint20152017
GQ237Graduation Questionnairepediatrics_examinationPediatrics | A faculty member or resident observed me performing a physical examinationint20152017
GQ238Graduation Questionnairepediatrics_feedbackPediatrics | I received feedback early enough to allow me time to improve my performanceint20152017
GQ239Graduation Questionnairepediatrics_knowledgePediatrics | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ240Graduation Questionnairepediatrics_skillsPediatrics | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ241Graduation Questionnairepediatrics_learnPediatrics | Methods used to assess my performance helped me learnint20152016
GQ242Graduation Questionnairepediatrics_appropriatePediatrics | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ243Graduation Questionnairepediatrics_objectivePediatrics | Methods used to assess my performance reflected the learning objectivesint20152016
GQ244Graduation Questionnairepediatrics_strongPediatrics | Strengthsnvarchar20152016
GQ245Graduation Questionnairepediatrics_weakPediatrics | Weaknessesnvarchar20152016
GQ246Graduation Questionnairepsychiatry_guidancePsychiatry | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ247Graduation Questionnairepsychiatry_balancePsychiatry | The balance between inpatient and outpatient care was appropriateint20152016
GQ248Graduation Questionnairepsychiatry_facultyPsychiatry | Faculty provided teaching consistent with the learning objectivesint20152016
GQ249Graduation Questionnairepsychiatry_residentPsychiatry | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ250Graduation Questionnairepsychiatry_hourPsychiatry | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ251Graduation Questionnairepsychiatry_logPsychiatry | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ252Graduation Questionnairepsychiatry_carePsychiatry | I was given appropriate responsibility for patient careint20152017
GQ253Graduation Questionnairepsychiatry_personal_safetyPsychiatry | The supervision I received ensured my safetyint20152017
GQ254Graduation Questionnairepsychiatry_patient_safetyPsychiatry | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ255Graduation Questionnairepsychiatry_historyPsychiatry | A faculty member or resident observed me taking a patient historyint20152017
GQ256Graduation Questionnairepsychiatry_examination2015, 2016: Psychiatry | A faculty member or resident observed me performing a physical examination 2017: Psychiatry | A faculty member or resident observed me performing a mental status exminationint20152017
GQ257Graduation Questionnairepsychiatry_feedbackPsychiatry | I received feedback early enough to allow me time to improve my performanceint20152017
GQ258Graduation Questionnairepsychiatry_knowledgePsychiatry | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ259Graduation Questionnairepsychiatry_skillsPsychiatry | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ260Graduation Questionnairepsychiatry_learnPsychiatry | Methods used to assess my performance helped me learnint20152016
GQ261Graduation Questionnairepsychiatry_appropriatePsychiatry | Methods used to assess my performance were appropriate for my level of trainingint20152016
GQ262Graduation Questionnairepsychiatry_objectivePsychiatry | Methods used to assess my performance reflected the learning objectivesint20152016
GQ263Graduation Questionnairepsychiatry_strongPsychiatry | Strengthsnvarchar20152016
GQ264Graduation Questionnairepsychiatry_weakPsychiatry | Weaknessesnvarchar20152016
GQ265Graduation Questionnairesurgery_guidanceSurgery | Faculty provided clear guidance on what I needed to learn and doint20152016
GQ266Graduation Questionnairesurgery_balanceSurgery | The balance between inpatient and outpatient care was appropriateint20152016
GQ267Graduation Questionnairesurgery_facultySurgery | Faculty provided teaching consistent with the learning objectivesint20152016
GQ268Graduation Questionnairesurgery_residentSurgery | Residents/Fellows provided teaching consistent with the learning objectivesint20152016
GQ269Graduation Questionnairesurgery_hourSurgery | The work week hours and frequency of on-call outlined in the clerkship policies/ manual/ handbook was not exceededint20152016
GQ270Graduation Questionnairesurgery_logSurgery | I had sufficient access to the variety of patients and procedures required to complete my encounter logint20152017
GQ271Graduation Questionnairesurgery_careSurgery | I was given appropriate responsibility for patient careint20152017
GQ272Graduation Questionnairesurgery_personal_safetySurgery | The supervision I received ensured my safetyint20152017
GQ273Graduation Questionnairesurgery_patient_safetySurgery | The supervision I received ensured the safety of the patients for whom I provided careint20152017
GQ274Graduation Questionnairesurgery_historySurgery | A faculty member or resident observed me taking a patient historyint20152017
GQ275Graduation Questionnairesurgery_examinationSurgery | A faculty member or resident observed me performing a physical examinationint20152017
GQ276Graduation Questionnairesurgery_feedbackSurgery | I received feedback early enough to allow me time to improve my performanceint20152017
GQ277Graduation Questionnairesurgery_knowledgeSurgery | Bedside and formal teaching helped me develop appropriate knowledge for clinical careint20152016
GQ278Graduation Questionnairesurgery_skillsSurgery | Bedside and formal teaching helped me develop appropriate skills & professional behaviors for clinical careint20152016
GQ279Graduation Questionnairesurgery_learnSurgery | Methods used to assess my performance helped me learnint20152016
GQ280Graduation Questionnairesurgery_appropriateSurgery | Methods used to assess my performance were appropriate for my level of trainingint20152016
